Trade
4WD FORD RAPTOR 2022
Rs. 27 mn
4WD FORD RAPTOR 2022
Car Details
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
Seller Note
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
20,000 km | 2956cc | Automatic | 2022 |
Stock Id: | 3638 | Body type: | Double Cab |
Code: | 0010 | Fuel: | Petrol |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,045 kg | Model Code: | – |
Version Class: | – | Chassis No: | – |
Mileage: | 20,000 km | Engine Size: | 2956cc |
Registration Year: | 2022 | Registration Month: | 4 |
Manufacture Year: | – | Manufacture Month: | – |
Ext Color: | ORANGE | Wheel Drive: | 4WD |
Location: | Thailand | Dimension: | 5.40×2.04×1.87 |
Doors | 4 | M3: | 20.6 |
Seats | 5 | Length: | 5.4 |
Width | 2.04 | Height: | 1.87 |
Chassis No: | – | Engine Codeo: | SA2R |
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |